As found in Books 1-4
People | Group | Name | Sex | Mother | Apparent Father |
Comments |
Clan | Ancient Spirit | Eeesha | F | Spirit of Mists | ||
Clan | Ancient Spirit | Oooha | F | Spirit of Wind | ||
Clan | Ancient Spirit | Zheena | F | Spirit of Rain | ||
Clan | Brun's Clan | Aba | F | |||
Clan | Brun's Clan | Aga | F | Aba | ||
Clan | Brun's Clan | Borg | M | Ika | Crug | Boar totem |
Clan | Brun's Clan | Brac | M | Oga | Broud | |
Clan | Brun's Clan | Broud | M | Ebra | Brun | Wooly Rhinoceros totem |
Clan | Brun's Clan | Brun | M | Sibling to Iza | Bison totem | |
Clan | Brun's Clan | Creb | M | Sibling to Iza | Roe Deer / Ursus totem | |
Clan | Brun's Clan | Crug | M | |||
Clan | Brun's Clan | Dorv | M | |||
Clan | Brun's Clan | Droog | M | Tool Maker | ||
Clan | Brun's Clan | Durc | M | Ayla | Broud | Gray Wolf totem |
Clan | Brun's Clan | Ebra | F | Uka's sister | ||
Clan | Brun's Clan | Goov | M | Quake Death | Droog | Aurochs totem |
Clan | Brun's Clan | Grev | M | Oga | Broud | |
Clan | Brun's Clan | Grod | M | Zoug | Brown Bear totem | |
Clan | Brun's Clan | Groob | M | Aga | Droog | |
Clan | Brun's Clan | Igra | F | Ika | Crug | |
Clan | Brun's Clan | Ika | F | Dorv | ||
Clan | Brun's Clan | Iza | F | Saiga Antelope totem | ||
Clan | Brun's Clan | Oga | F | Quake Death | ||
Clan | Brun's Clan | Ona | F | Aga | Quake Death | Owl totem |
Clan | Brun's Clan | Ovra | F | Uka | Grod | Beaver totem |
Clan | Brun's Clan | Quake Death | M | Uka | Grod | |
Clan | Brun's Clan | Uba | F | Iza's Grandmother | Healed man's broken arm | |
Clan | Brun's Clan | Uba | F | Iza | Quake Death | |
Clan | Brun's Clan | Uka | F | Ebra's sister | ||
Clan | Brun's Clan | Vorn | M | Aga | Quake Death | |
Clan | Brun's Clan | Zoug | M | |||
Clan | Guban's Clan | Guban | M | Leader | ||
Clan | Guban's Clan | Yorga | F | Mate of Guban | ||
Clan | Norg's Clan | Gorn | M | Killed in Bear ceremony | ||
Clan | Norg's Clan | Norg | M | Leader of clan hosting Gathering | ||
Clan | Norg's Clan | Vond | M | Needed medicine for mother | ||
Clan | Nouz | M | Winner of bola contest | |||
Clan | Oda | F | Ura's mother; Hamster totem | |||
Clan | Ura | F | Oda | Mate for Durc | ||
Clan | Voord | M | In race with Broud | |||
Clan | Brug | M | 1/2 Clan | Losadunai | Brugar, S'Armunai Headman | |
Mamutoi | Lion Camp | Barzec | M | |||
Mamutoi | Lion Camp | Bectie | F | Fralie | Frebec | |
Mamutoi | Lion Camp | Brinen | M | Tulie | Barzec | |
Mamutoi | Lion Camp | Crisavec | M | Fralie | ||
Mamutoi | Lion Camp | Crozie | F | |||
Mamutoi | Lion Camp | Danug | M | Nezzie | Talut | |
Mamutoi | Lion Camp | Darnev | M | Tulie's mate; dead before story | ||
Mamutoi | Lion Camp | Deegie | F | Tulie | Darnev | |
Mamutoi | Lion Camp | Druwez | M | Tulie | Barzec | |
Mamutoi | Lion Camp | Fralie | F | Crozie | ||
Mamutoi | Lion Camp | Frebec | M | |||
Mamutoi | Lion Camp | Hartel | M | Tronie | Tornec | |
Mamutoi | Lion Camp | Latie | F | Nezzie | Talut | |
Mamutoi | Lion Camp | Mamut | M | |||
Mamutoi | Lion Camp | Manuv | M | Mamut's cousin | ||
Mamutoi | Lion Camp | Nezzie | F | Sister of Wymez | ||
Mamutoi | Lion Camp | Nuvie | F | Tronie | Tornec | |
Mamutoi | Lion Camp | Ranec | M | Aterian Woman | Wymez | |
Mamutoi | Lion Camp | Rugie | F | Nezzie | Talut | |
Mamutoi | Lion Camp | Rydag | M | Clan | Mixed spirits child | |
Mamutoi | Lion Camp | Talut | M | G-Grandson of Mamut | Headman; Brother of Tulie | |
Mamutoi | Lion Camp | Tarneg | M | Tulie | Darnev | |
Mamutoi | Lion Camp | Tasher | M | Fralie | ||
Mamutoi | Lion Camp | Tornec | M | Manuv | Mate of Tronie | |
Mamutoi | Lion Camp | Tronie | F | Mate of Tornec | ||
Mamutoi | Lion Camp | Tulie | F | G-Granddaughter of Mamut | Headwoman; Sister of Talut | |
Mamutoi | Lion Camp | Tusie | F | Tulie | Barzec | |
Mamutoi | Lion Camp | Wymez | M | Tool Maker; brother of Nezzie | ||
Mamutoi | Mammoth Camp | Avarie | F | Sister of Vincavec | ||
Mamutoi | Mammoth Camp | Vincavec | M | Leader of Mammoth Camp | ||
Mamutoi | Wolf Camp | Lomie | F | A Mamut | ||
Mamutoi | Wolf Camp | Marlie | F | Headwoman | ||
Mamutoi | Wolf Camp | Ralev | M | Tricie | Ranec | |
Mamutoi | Wolf Camp | Toran | M | First saw horses | ||
Mamutoi | Wolf Camp | Tricie | F | Marlie | ||
Mamutoi | Wolf Camp | Valez | M | Headman | ||
Mamutoi | Chaleg's Camp | Chaleg | M | |||
Mamutoi | Chaleg's Camp | Cluv | M | Chaleg's nephew; Fighting | ||
Mamutoi | Aurochs Camp | Branag | M | Deegie's intended mate | ||
Mamutoi | Falcon Camp | Rutan | M | Headman | ||
Mamutoi | Falcon Camp | Thurie | F | Headwoman | ||
Mamutoi | Elk Camp | Brecie | F | Willow Camp in summer | ||
Mamutoi | Dalen | M | Did not want to raid Sungaea Camp | |||
Mamutoi | Gulec | M | Mated Serenio | |||
Mamutoi | Kylie | F | Musician | |||
Mamutoi | Ludeg | M | Runner to spread information | |||
Mamutoi | Lutie | F | Name used by Thurie to test Ayla | |||
Mamutoi | Manen | M | Musician - played wind reed | |||
Mamutoi | Marut | M | Musician - played drum | |||
Mamutoi | Mygie | F | A Red Foot | |||
Mamutoi | Tharie | F | Musician | |||
Mamutoi | Zacanen | M | Mygie's ex-mate | |||
Shamudoi | Dolando's | Darvo/Darvalo | M | Serenio | ||
Shamudoi | Dolando's | Dolando | M | Leader of Shamudoi | ||
Shamudoi | Dolando's | Doraldo | M | Roshario | Dolando | Killed by flatheads |
Shamudoi | Dolando's | Jetamio | F | Orphaned | ||
Shamudoi | Dolando's | Rakario | F | |||
Shamudoi | Dolando's | Roshario | F | Mate of Dolando | ||
Shamudoi | Dolando's | Serenio | F | Mated a Mamutoi | ||
Ramudoi | Carlono's | Barono | M | Mate of Carolio | ||
Ramudoi | Carlono's | Carlono | M | Leader of Ramudoi | ||
Ramudoi | Carlono's | Carolio | F | Carlono's Twin; Barono's mate | ||
Ramudoi | Carlono's | Markeno | M | Carlono | ||
Ramudoi | Carlono's | Rondo | M | |||
Ramudoi | Carlono's | Shamio | F | Tholie | Markeno | |
Ramudoi | Carlono's | Tholie | M | Mamutoi | Mate of Markeno | |
Ramudoi | Cherunio | F | Wedding guest | |||
Sharamudoi | Chalono | M | ||||
Sharamudoi | Radonio | F | Wedding guest | |||
Sharamudoi | Shamud | |||||
Sharamudoi | Tarluno | M | Wedding guest | |||
Hadumai | Haduma | F | ||||
Hadumai | Jeren | M | ||||
Hadumai | Jondal? | M | Noria | Jondalar | Predicted by Haduma | |
Hadumai | Noria | F | Tamen | |||
Hadumai | Tamen | M | ||||
S'Armunai | Three Sisters | Ardemun | M | Born Losadunai, Menardi | ||
S'Armunai | Three Sisters | Ardoban | M | Called Doban; Had dislocated hip | ||
S'Armunai | Three Sisters | Armodan | M | Mate of Avanoa | ||
S'Armunai | Three Sisters | Attaroa | F | Leader | ||
S'Armunai | Three Sisters | Avanoa | F | Mate of Armodan | ||
S'Armunai | Three Sisters | Bodoa | F | Original name of S'Armuna | ||
S'Armunai | Three Sisters | Brugar | M | 1/2 Clan | Losadunai | Attaroa's mate; Former Leader |
S'Armunai | Three Sisters | Cavoa | F | Esadoa | Acolyte to S'Armuna | |
S'Armunai | Three Sisters | Doban | M | Also called Armodan | ||
S'Armunai | Three Sisters | Ebulan | M | |||
S'Armunai | Three Sisters | Elandon | M | Name Doban gave to Jondolar | ||
S'Armunai | Three Sisters | Epadoa | F | Head Wolf-woman | ||
S'Armunai | Three Sisters | Esadoa | F | |||
S'Armunai | Three Sisters | Odevan | M | Avanoa | Armodan | Had dislocated hip |
S'Armunai | Three Sisters | Olamun | M | |||
S'Armunai | Three Sisters | Omel | Atteroa | Brugar | ||
S'Armunai | Three Sisters | S'Amodun | M | Elder Man | ||
S'Armunai | Three Sisters | S'Armuna | F | |||
S'Armunai | Three Sisters | Unavoa | F | A Wolf Woman | ||
Losadunai | Charoli's Band | Charoli | M | Trouble maker from Tomasi's Cave | ||
Losadunai | Charoli's Band | Danasi | M | |||
Losadunai | Hot Well Cave | Dosalia | F | Solandia | Losaduna | |
Losadunai | Hot Well Cave | Laduni | M | Leader | ||
Losadunai | Hot Well Cave | Larogi | M | Solandia | Losaduna | Oldest sibling |
Losadunai | Hot Well Cave | Laronia | F | Mate of Laduni | ||
Losadunai | Hot Well Cave | Losaduna | M | |||
Losadunai | Hot Well Cave | Madenia | F | Verdegia | ||
Losadunai | Hot Well Cave | Micheri | M | Solandia | Losaduna | First walked with Wolf's help |
Losadunai | Hot Well Cave | Neladia | F | Solandia | Losaduna | |
Losadunai | Hot Well Cave | Rendoli | M | Messenger sent to Tomasi | ||
Losadunai | Hot Well Cave | Solandia | F | Mate of Losaduna | ||
Losadunai | Andovan | M | Cared for Echozar and his mother | |||
Losadunai | Daraldi | M | Mate of Filonia | |||
Losadunai | Filonia | F | Laronia | Laduni | ||
Losadunai | Lanalia | F | Jondalar's partner to honor Mother | |||
Losadunai | Menardi | M | Original name of S'Ardemun | |||
Losadunai | Thonolia | F | Filonia | Thonolan | ||
Losadunai | Tomasi | M | ||||
Losadunai | Verdegia | F | ||||
Lanzadonii | 1st Cave | Dalanar | M | Marthona's 2nd Mate | ||
Lanzadonii | 1st Cave | Echozar | M | |||
Lanzadonii | 1st Cave | Hochaman | M | |||
Lanzadonii | 1st Cave | Jerika | F | Hochaman | Dalanar's 2nd Mate | |
Lanzadonii | 1st Cave | Joplaya | F | Jerika | Dalanar | |
Zelandonii | 9th Cave | Folara | F | Marthona | Willomar | |
Zelandonii | 9th Cave | Jaconan | M | Marthona's 1st Mate | ||
Zelandonii | 9th Cave | Joharran | M | Marthona | Jaconan | |
Zelandonii | 9th Cave | Jondalar | M | Marthona | Dalanar | |
Zelandonii | 9th Cave | Marona | F | Jondalar's intended Mate | ||
Zelandonii | 9th Cave | Marthona | F | |||
Zelandonii | 9th Cave | Thonolan | M | Marthona | Willimar | |
Zelandonii | 9th Cave | Willomar | M | Marthona's 3rd Mate | ||
Zelandonii | 9th Cave | Zolena | F | Became Zelandoni | ||
Zelandonii | Ladroman | M | Lost teeth in fight with Jondalar |
Authored by: Margaret Jordan Hosted by: Diane in Cincinnati https://ecfans.com |